App demo data set (30 Oct 2026, Omniyat AI sandbox)
Created as Ghalib for the app demo: one project with a building per journey stage, 36 sellable units, and 8 demo owners. Each owner has 4 booked sales orders, one unit in each building, so one login covers every stage through the app's unit switch. Every order is one step short of Sold.
To use a demo owner
- Open the owner's Account and put the tester's email in Email (PersonEmail). The placeholder is
app.demo.ownerNN@example.com. If the app login sends an OTP to the mobile, put the tester's mobile in Mobile too (stored without +971, country code 971). - On each Sales Order, tick Omniyat Signed Spa. The Sold flow sets Sold / SPA Omniyat Signed and the platform sends the owner invitation.
- Do the Sold step once per order and in that order (email first, then the tick). Toggling status by hand makes the trigger skip.
Project, business unit, buildings, payment plans
| Level | Record | Id |
|---|---|---|
| --- | --- | --- |
| Business unit | DEMO Business Unit APP01 (Oracle BU ID DEMO-BU-APP01) | a0rVG00001mYgFzYAK |
| Project | (App Demo) Journey Residences (Development Manager and Director: Ghalib) | a12VG000004cPBBYA2 |
| Building J1 | (App Demo) Journey Tower 1 - Under Construction (code AD-J1, construction 35.0%) | a0uVG00000Aj1a5YAB |
| Plan J1 | (App Demo) J1 10/20/30/40 Standard: 10% booking, 20% SPA, 30% construction 50%, 40% handover | a10VG00000QodIXYAZ |
| Building J2 | (App Demo) Journey Tower 2 - Pre-Handover (code AD-J2, construction 80.0%) | a0uVG00000AivL2YAJ |
| Plan J2 | (App Demo) J2 10/20/30/40 Standard: 10% booking, 20% SPA, 30% construction 50%, 40% handover | a10VG00000Qoa7mYAB |
| Building J3 | (App Demo) Journey Tower 3 - Handover (code AD-J3, construction 90.0%) | a0uVG00000Aio4AYAR |
| Plan J3 | (App Demo) J3 10/20/30/40 Standard: 10% booking, 20% SPA, 30% construction 50%, 40% handover | a10VG00000QoJTmYAN |
| Building J4 | (App Demo) Journey Tower 4 - Move-In (code AD-J4, construction 95.0%) | a0uVG00000Aj1i9YAB |
| Plan J4 | (App Demo) J4 10/20/30/40 Standard: 10% booking, 20% SPA, 30% construction 50%, 40% handover | a10VG00000QodNNYAZ |
All four buildings are under construction for now. Completing a building is one-way and creates a Handover record per sold unit, so Towers 2-4 are completed after the owners exist (Building Handover on the building record).
Demo owners
Sales order state, read back from the org:
- 32 orders: Status SPA Customer Signed / SPA Customer Signed; DLD Fees Cleared True; Customer Signed True; Payment Verified True; Omniyat Signed Spa False
Each order: DLD Fee (4% of price) and DLD Admin Fee (1,092) marked received, VAT Applied No; 4 installment lines from the tower's plan.
Units
| Unit | Building | Type | Sq ft | Price AED | Status |
|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- |
| DEMO-J1-0501 | (App Demo) Journey Tower 1 - Under Construction | 1 Bed Room (Apartment) | 1,000 | 1,500,000 | Booked |
| DEMO-J1-0601 | (App Demo) Journey Tower 1 - Under Construction | 1 Bed Room (Apartment) | 1,000 | 1,500,000 | Booked |
| DEMO-J1-0701 | (App Demo) Journey Tower 1 - Under Construction | 1 Bed Room (Apartment) | 1,000 | 1,500,000 | Booked |
| DEMO-J1-0801 | (App Demo) Journey Tower 1 - Under Construction | 2 Bed Room (Apartment) | 1,500 | 2,250,000 | Booked |
| DEMO-J1-0901 | (App Demo) Journey Tower 1 - Under Construction | 2 Bed Room (Apartment) | 1,500 | 2,250,000 | Booked |
| DEMO-J1-1001 | (App Demo) Journey Tower 1 - Under Construction | 2 Bed Room (Apartment) | 1,500 | 2,250,000 | Booked |
| DEMO-J1-1101 | (App Demo) Journey Tower 1 - Under Construction | 3 Bed Room (Apartment) | 2,200 | 3,300,000 | Booked |
| DEMO-J1-1201 | (App Demo) Journey Tower 1 - Under Construction | 3 Bed Room (Apartment) | 2,200 | 3,300,000 | Booked |
| DEMO-J1-1301 | (App Demo) Journey Tower 1 - Under Construction | 3 Bed Room (Penthouse) | 3,500 | 5,250,000 | Available |
| DEMO-J2-0501 | (App Demo) Journey Tower 2 - Pre-Handover | 1 Bed Room (Apartment) | 1,000 | 1,500,000 | Booked |
| DEMO-J2-0601 | (App Demo) Journey Tower 2 - Pre-Handover | 1 Bed Room (Apartment) | 1,000 | 1,500,000 | Booked |
| DEMO-J2-0701 | (App Demo) Journey Tower 2 - Pre-Handover | 1 Bed Room (Apartment) | 1,000 | 1,500,000 | Booked |
| DEMO-J2-0801 | (App Demo) Journey Tower 2 - Pre-Handover | 2 Bed Room (Apartment) | 1,500 | 2,250,000 | Booked |
| DEMO-J2-0901 | (App Demo) Journey Tower 2 - Pre-Handover | 2 Bed Room (Apartment) | 1,500 | 2,250,000 | Booked |
| DEMO-J2-1001 | (App Demo) Journey Tower 2 - Pre-Handover | 2 Bed Room (Apartment) | 1,500 | 2,250,000 | Booked |
| DEMO-J2-1101 | (App Demo) Journey Tower 2 - Pre-Handover | 3 Bed Room (Apartment) | 2,200 | 3,300,000 | Booked |
| DEMO-J2-1201 | (App Demo) Journey Tower 2 - Pre-Handover | 3 Bed Room (Apartment) | 2,200 | 3,300,000 | Booked |
| DEMO-J2-1301 | (App Demo) Journey Tower 2 - Pre-Handover | 3 Bed Room (Penthouse) | 3,500 | 5,250,000 | Available |
| DEMO-J3-0501 | (App Demo) Journey Tower 3 - Handover | 1 Bed Room (Apartment) | 1,000 | 1,500,000 | Booked |
| DEMO-J3-0601 | (App Demo) Journey Tower 3 - Handover | 1 Bed Room (Apartment) | 1,000 | 1,500,000 | Booked |
| DEMO-J3-0701 | (App Demo) Journey Tower 3 - Handover | 1 Bed Room (Apartment) | 1,000 | 1,500,000 | Booked |
| DEMO-J3-0801 | (App Demo) Journey Tower 3 - Handover | 2 Bed Room (Apartment) | 1,500 | 2,250,000 | Booked |
| DEMO-J3-0901 | (App Demo) Journey Tower 3 - Handover | 2 Bed Room (Apartment) | 1,500 | 2,250,000 | Booked |
| DEMO-J3-1001 | (App Demo) Journey Tower 3 - Handover | 2 Bed Room (Apartment) | 1,500 | 2,250,000 | Booked |
| DEMO-J3-1101 | (App Demo) Journey Tower 3 - Handover | 3 Bed Room (Apartment) | 2,200 | 3,300,000 | Booked |
| DEMO-J3-1201 | (App Demo) Journey Tower 3 - Handover | 3 Bed Room (Apartment) | 2,200 | 3,300,000 | Booked |
| DEMO-J3-1301 | (App Demo) Journey Tower 3 - Handover | 3 Bed Room (Penthouse) | 3,500 | 5,250,000 | Available |
| DEMO-J4-0501 | (App Demo) Journey Tower 4 - Move-In | 1 Bed Room (Apartment) | 1,000 | 1,500,000 | Booked |
| DEMO-J4-0601 | (App Demo) Journey Tower 4 - Move-In | 1 Bed Room (Apartment) | 1,000 | 1,500,000 | Booked |
| DEMO-J4-0701 | (App Demo) Journey Tower 4 - Move-In | 1 Bed Room (Apartment) | 1,000 | 1,500,000 | Booked |
| DEMO-J4-0801 | (App Demo) Journey Tower 4 - Move-In | 2 Bed Room (Apartment) | 1,500 | 2,250,000 | Booked |
| DEMO-J4-0901 | (App Demo) Journey Tower 4 - Move-In | 2 Bed Room (Apartment) | 1,500 | 2,250,000 | Booked |
| DEMO-J4-1001 | (App Demo) Journey Tower 4 - Move-In | 2 Bed Room (Apartment) | 1,500 | 2,250,000 | Booked |
| DEMO-J4-1101 | (App Demo) Journey Tower 4 - Move-In | 3 Bed Room (Apartment) | 2,200 | 3,300,000 | Booked |
| DEMO-J4-1201 | (App Demo) Journey Tower 4 - Move-In | 3 Bed Room (Apartment) | 2,200 | 3,300,000 | Booked |
| DEMO-J4-1301 | (App Demo) Journey Tower 4 - Move-In | 3 Bed Room (Penthouse) | 3,500 | 5,250,000 | Available |
Floors 05-12 in each tower are booked by owners 01-08 (owner NN takes floor 04+NN). The penthouse on floor 13 of each tower is left Available for selling from scratch.
Common to all units: record type Unit, AED, Residential, Developer, segment OMNIYAT-LIV (OMNIYAT breaks the sales order business-unit flow), business unit DEMO Business Unit APP01, Per Sqft Price 1,500 (minimum 1,400), start 30/10/2026, end 31/12/2027, Sea view.
Script: scratchpad units/demo2_build.py (base, then owner 1-8); log units/demo2_log.json.